East Kentucky Miners Minot Skyrockets Albany Patroons Pittsburgh Xplosion Lawton-Fort Sill Cavalry
CBA TEAM ROSTERS

Albany Patroons  | Minot Sky Rockets  | Pittsburgh Xplosion | East Kentucky Miners | Lawton Fort Sill Cavalry  

* denotes rookie
IR denotes injured reserve

Albany Patroons
Nbr Player Position Ht. Wt. DOB From
Will Bowers * Center 7-0 255 1985-05-04 Maryland '07
Nat Burton Guard 6-3 200 Georgetown '01
Shawn Hawkins Guard 6-6 225 1982-07-31 Long Beach State '06
Jamaal Miller Guard 6-2 175 1982-11-25 Green River CC '03
Tom Sadler Forward 6-10 230 1982-08-13 Franklin Pierce '06
Dajan Smith Forward 6-8 230 1980-06-14 Lynn '00
Chad Timberlake Guard 6-4 215 1984-01-01 Fairleigh Dickinson '06
Jason Williams Guard 6-6 220 1979-04-15 Radford '01

Head Coach: Vincent Askew
Assistant Coach:


Minot Sky Rockets
Nbr Player Position Ht. Wt. DOB From
Courtney Bohannon * Forward 6-8 220 1984-11-10 Tennessee State '07
Ronnie Fields Guard 6-4 200 1977-02-28 Farragut Academy '96
Cory Hightower Guard 6-7 235 1979-07-30 Indian Hills CC '00
Sidney Homes Forward 6-7 235 1982-03-19 Lewis '04
Darius Mattear Forward 6-7 230 1982-02-27 UTEP '04
Kellen Miliner Guard 6-3 185 1983-03-06 Creighton '05
Kevin Rice Guard 6-3 200 1975-07-05 Utah State '98
Maurice Shaw Forward 6-10 240 1985-01-08 Bridgton Academy '04
John Strickland Forward 6-8 265 Hawaii-Pacific '95
Derek Wabbington Forward 6-9 235 1983-02-17 Wyoming '06

Head Coach: Michael Sanders
Assistant Coach:


Pittsburgh Xplosion
Nbr Player Position Ht. Wt. DOB From
32 Lawrence Baker Forward 6-5 215 1984-07-25 Indiana University - PA '06
25 Odell Bradley Guard 6-4 235 1981-09-06 IUPUI '04
45 John DeGroat Forward 6-6 220 1985-01-07 Pittsburgh '06
1 Shaun Fountain Guard 5-11 160 1976-09-08 Wisconsin-Milwaukee '00
23 Antonio Graves * Guard 6-3 192 1985-04-17 Pittsburgh '07
30 DeVaughn Halsel Forward 6-7 225 1974-07-17 Point Park '97
35 Darmetreis Kilgore Guard 6-5 205 1981-04-13 Purdue '04
10 Carl Krauser Guard 6-2 200 1981-05-13 Pittsburgh '06
50 Kevin Mickens Forward 6-8 230 1983-02-08 George Mason '05
42 Albert White Forward 6-6 235 1977-06-13 Missouri '99

Head Coach: Carlos Knox
Assistant Coach: Pat Redwood


East Kentucky Miners
Nbr Player Position Ht. Wt. DOB From
Byron Allen Forward 6-7 285 1981-10-06 Northwestern State '06
Lawrence Barnes Guard 6-5 180 Indianapolis '05
Mike Crain * Guard 6-2 190 1984-10-06 Valdosta State '07
Marcus Heard * Forward 6-8 245 0000-00-00 DePaul '07
Ed Horton * Guard 6-3 195 1985-07-20 Murray State '07
James Jackson Forward 6-9 225 1981-12-16 East Michigan '04
Reo Logan Center 7-0 245 1981-07-25 Georgia State '04
Jason McLeish Guard 6-0 165 1980-12-10 Eastern Kentucky '06
Bryant Northern Guard 6-0 185 1982-04-12 Louisville '03
Josh Pace Guard 6-4 180 1983-05-23 Syracuse '05

Head Coach: Kevin Keathley
Assistant Coach: TBA


Lawton Fort Sill Cavalry
Nbr Player Position Ht. Wt. DOB From
Darold Crow * Forward 6-7 220 1984-07-30 Tulsa '07
Pierre Darden * Center 6-10 215 1983-04-11 Cumberlands '07
DaMarcus Ellis (11-14-07) IR Guard 6-2 180 1981-04-30 Robert Morris '04
Curtis Haywood Guard 6-6 185 1975-11-08 Oklahoma City '99
Malcolm Johnson Guard 6-4 230 1976-04-09 TCU '98
Marvin Phillips Forward 6-7 230 1983-12-28 Claflin '04
Albert Robinson Guard 5-8 180 1981-08-14 Tarleton State '02
Daryn Selvy Forward 6-6 190 1979-01-26 Oklahoma '02
Eddie Smith * Guard 6-3 180 1983-02-17 Illinois-Springfield '07
Judson Stubbs Forward 6-7 230 1982-04-09 TCU '06
Walt Waters Center 6-11 280 1984-01-19 Macomb CC '04

Head Coach: Micheal Ray Richardson
Assistant Coach: Derrick Rowland